<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>p i n u p s p a c e &#187; hydroponics</title>
	<atom:link href="http://www.tedngai.net/tag/hydroponics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedngai.net</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 01:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AMPS Mockup</title>
		<link>http://www.tedngai.net/experiments/amps-mockup.html</link>
		<comments>http://www.tedngai.net/experiments/amps-mockup.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:31:39 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[component population]]></category>
		<category><![CDATA[ecophysiology]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[minimal surface]]></category>
		<category><![CDATA[phytoremediation]]></category>

		<guid isPermaLink="false">http://www.tedngai.net/?p=721</guid>
		<description><![CDATA[type : research &#124; developed by : Center for Architecture, Science, and Ecology &#124; Principle Investigators : Ted Ngai, Anna Dyson, Jason Vollen, Peter R. H. Stark, Paul S. Mankiewicz &#124; Researchers : Ahu Aydogan, EmilyRae Brayton, Carmen Trudell &#124; Project Team : Matt Gindlesparger, David Menicovich, Brandon Andow]]></description>
			<content:encoded><![CDATA[<p>Full scale mockup of the Active Modular Phytoremediation System. This is both a visual mockup and a testing prototype we will use to collect data. It&#8217;ll be installed inside SOM&#8217;s office where we will track the rate of VOC removal, plants&#8217; behavior and lighting requirements, and the automation of lighting, moisture sensing and irrigation systems.</p>
<p><img class="alignnone size-full wp-image-724" title="AMPSProto2" src="http://www.tedngai.net/wp-content/uploads/2011/02/AMPSProto2.jpg" alt="" width="720" height="481" /></p>
<p><img class="alignnone size-full wp-image-723" title="AMPSProto1" src="http://www.tedngai.net/wp-content/uploads/2011/02/AMPSProto1.jpg" alt="" width="720" height="481" /></p>
<p><img class="alignnone size-full wp-image-725" title="AMPSProto3" src="http://www.tedngai.net/wp-content/uploads/2011/02/AMPSProto3.jpg" alt="" width="720" height="481" /></p>
<p><img class="alignnone size-full wp-image-726" title="AMPSProto4" src="http://www.tedngai.net/wp-content/uploads/2011/02/AMPSProto4.jpg" alt="" width="720" height="1078" /></p>
<p><img class="alignnone size-full wp-image-727" title="AMPSProto5" src="http://www.tedngai.net/wp-content/uploads/2011/02/AMPSProto5.jpg" alt="" width="720" height="481" /></p>
<p><img class="alignnone size-full wp-image-728" title="AMPSProto6" src="http://www.tedngai.net/wp-content/uploads/2011/02/AMPSProto6.jpg" alt="" width="720" height="481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedngai.net/experiments/amps-mockup.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>urban voids</title>
		<link>http://www.tedngai.net/projects/urban-voids.html</link>
		<comments>http://www.tedngai.net/projects/urban-voids.html#comments</comments>
		<pubDate>Sun, 29 Jan 2006 22:17:48 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.tedngai.net/?p=411</guid>
		<description><![CDATA[type : urban design &#124; location : philidelphia &#124; status : competition &#124; partners: ted ngai, alice feng]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-412" href="http://www.tedngai.net/?attachment_id=412"><img class="alignnone size-full wp-image-412" title="UrbanVoid_web01" src="http://www.tedngai.net/wp-content/uploads/2009/12/UrbanVoid_web01.jpg" alt="" width="720" height="403" /></a></p>
<p>type : urban design<br />
location : philidelphia<br />
status : competition<br />
partners: ted ngai, <a href="http://www.alicefeng.net" target="_blank">alice feng</a></p>
<p><a rel="attachment wp-att-413" href="http://www.tedngai.net/?attachment_id=413"><img class="alignnone size-full wp-image-413" title="UrbanVoid_web02" src="http://www.tedngai.net/wp-content/uploads/2009/12/UrbanVoid_web02.jpg" alt="" width="720" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedngai.net/projects/urban-voids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

