<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: la.Z tools</title>
	<atom:link href="http://www.tedngai.net/experiments/laz-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedngai.net/experiments/laz-tools.html</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 11:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: surface articulation in rhino &#171; the technology of sustainable design</title>
		<link>http://www.tedngai.net/experiments/laz-tools.html/comment-page-1#comment-352</link>
		<dc:creator>surface articulation in rhino &#171; the technology of sustainable design</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=17#comment-352</guid>
		<description>[...] _la.Z tools ted ngai has created a plugin that has a bunch of incredibly helpful tools- including the pipe all curves command and the extrude surface normal command. both of these will allow the user to create geometry from curves quickly and easily. [...]</description>
		<content:encoded><![CDATA[<p>[...] _la.Z tools ted ngai has created a plugin that has a bunch of incredibly helpful tools- including the pipe all curves command and the extrude surface normal command. both of these will allow the user to create geometry from curves quickly and easily. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walker</title>
		<link>http://www.tedngai.net/experiments/laz-tools.html/comment-page-1#comment-3</link>
		<dc:creator>walker</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=17#comment-3</guid>
		<description>this is the best website for someone trying to figure out Rhino and Grasshopper! I just came upon it searching for a &quot;random select&quot; tool, so, I don&#039;t know who you are - but you are amazing! THANK YOU!!!</description>
		<content:encoded><![CDATA[<p>this is the best website for someone trying to figure out Rhino and Grasshopper! I just came upon it searching for a &#8220;random select&#8221; tool, so, I don&#8217;t know who you are &#8211; but you are amazing! THANK YOU!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

