<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: incident solar &#124; day</title>
	<atom:link href="http://www.tedngai.net/experiments/incident-solar-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedngai.net/experiments/incident-solar-day.html</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 11:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-722</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-722</guid>
		<description>Awesome)</description>
		<content:encoded><![CDATA[<p>Awesome)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-294</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sat, 25 Sep 2010 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-294</guid>
		<description>exelente</description>
		<content:encoded><![CDATA[<p>exelente</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Vincent</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-182</link>
		<dc:creator>Charles Vincent</dc:creator>
		<pubDate>Thu, 20 May 2010 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-182</guid>
		<description>Again,
upon playing with LAT / LONG / GMT settings, I just found that a negative GMT setting coauses the solar arc to misbehave. I&#039;m in souther hemisphere and on GMT -3, but the solutions only come out right if I set GMT 3 !</description>
		<content:encoded><![CDATA[<p>Again,<br />
upon playing with LAT / LONG / GMT settings, I just found that a negative GMT setting coauses the solar arc to misbehave. I&#8217;m in souther hemisphere and on GMT -3, but the solutions only come out right if I set GMT 3 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Vincent</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-181</link>
		<dc:creator>Charles Vincent</dc:creator>
		<pubDate>Wed, 19 May 2010 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-181</guid>
		<description>Hi,
I&#039;ve been trying Sun_System-Irradiation-Day on GH 0.7014, but the sun arc displays sunrise at midnight, and sunset at midnight too !  Using Lat -23 Long +46, GMT -3

Any hints on how to correct this ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve been trying Sun_System-Irradiation-Day on GH 0.7014, but the sun arc displays sunrise at midnight, and sunset at midnight too !  Using Lat -23 Long +46, GMT -3</p>
<p>Any hints on how to correct this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-97</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-97</guid>
		<description>Thanks for spotting the bug, it&#039;s been fixed now. You can also just quickly fix that by changing Pi to Math.Pi and Cos to Math.Cos. Best.</description>
		<content:encoded><![CDATA[<p>Thanks for spotting the bug, it&#8217;s been fixed now. You can also just quickly fix that by changing Pi to Math.Pi and Cos to Math.Cos. Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lahm</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-52</link>
		<dc:creator>Eric Lahm</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-52</guid>
		<description>I&#039;ve tried all of these definitions for the solar angles, however I continually get an error for the &#039;Earth Radius Factor&quot; and the &quot;SPA&quot;... the earth radius factor states that &quot;pi&quot; &quot;cos&quot; etc are not defined, how do I fix this?

/Users/ericlahm/Desktop/Screen shot 2010-01-27 at 1.13.10 AM.png</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried all of these definitions for the solar angles, however I continually get an error for the &#8216;Earth Radius Factor&#8221; and the &#8220;SPA&#8221;&#8230; the earth radius factor states that &#8220;pi&#8221; &#8220;cos&#8221; etc are not defined, how do I fix this?</p>
<p>/Users/ericlahm/Desktop/Screen shot 2010-01-27 at 1.13.10 AM.png</p>
]]></content:encoded>
	</item>
</channel>
</rss>

