<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: component population on mesh</title>
	<atom:link href="http://www.tedngai.net/experiments/component-population-on-mesh.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedngai.net/experiments/component-population-on-mesh.html</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 11:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zephyr</title>
		<link>http://www.tedngai.net/experiments/component-population-on-mesh.html/comment-page-1#comment-1023</link>
		<dc:creator>Zephyr</dc:creator>
		<pubDate>Fri, 07 Oct 2011 22:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=313#comment-1023</guid>
		<description>I&#039;m also having trouble getting the 8 module script working. 

The runtime warning says:
public member &#039;count&#039; on type &#039;double&#039; not found.

Is this a problem with the script or the inputs?

Thanks!

Zephyr</description>
		<content:encoded><![CDATA[<p>I&#8217;m also having trouble getting the 8 module script working. </p>
<p>The runtime warning says:<br />
public member &#8216;count&#8217; on type &#8216;double&#8217; not found.</p>
<p>Is this a problem with the script or the inputs?</p>
<p>Thanks!</p>
<p>Zephyr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surface articulation in rhino &#171; the technology of sustainable design</title>
		<link>http://www.tedngai.net/experiments/component-population-on-mesh.html/comment-page-1#comment-351</link>
		<dc:creator>surface articulation in rhino &#171; the technology of sustainable design</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=313#comment-351</guid>
		<description>[...] _component population on mesh ted ngai has created in interesting gh script that allows components to be placed on a mesh based off of a color value. this process was designed to optimize a skin system from ecotect data, but could be any data set. the only criteria is that there are a certain amount of components that can be arrayed based from a set of information. because there is no limit to the geometry defining the components, this is an incredibly flexible system that can allow a large variety of patterning. [...]</description>
		<content:encoded><![CDATA[<p>[...] _component population on mesh ted ngai has created in interesting gh script that allows components to be placed on a mesh based off of a color value. this process was designed to optimize a skin system from ecotect data, but could be any data set. the only criteria is that there are a certain amount of components that can be arrayed based from a set of information. because there is no limit to the geometry defining the components, this is an incredibly flexible system that can allow a large variety of patterning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SketchyGrid &#187; Blog Archive &#187; Interconnected Loops Part 1</title>
		<link>http://www.tedngai.net/experiments/component-population-on-mesh.html/comment-page-1#comment-225</link>
		<dc:creator>SketchyGrid &#187; Blog Archive &#187; Interconnected Loops Part 1</dc:creator>
		<pubDate>Wed, 18 Aug 2010 00:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=313#comment-225</guid>
		<description>[...] point (as was intended).  The actual grasshopper definition of aggregation was borrowed from PinupSpace&#8217;s component population page.  The definition is very simple; all it requires is a subdivided mesh, preferably with some [...]</description>
		<content:encoded><![CDATA[<p>[...] point (as was intended).  The actual grasshopper definition of aggregation was borrowed from PinupSpace&#8217;s component population page.  The definition is very simple; all it requires is a subdivided mesh, preferably with some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.tedngai.net/experiments/component-population-on-mesh.html/comment-page-1#comment-207</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=313#comment-207</guid>
		<description>First let me say thank you for writing the script and definition and posting it. It exactly what I&#039;m investigating. I&#039;m having trouble hooking up vb script component with 8 components. 

Thanks again,
Matt</description>
		<content:encoded><![CDATA[<p>First let me say thank you for writing the script and definition and posting it. It exactly what I&#8217;m investigating. I&#8217;m having trouble hooking up vb script component with 8 components. </p>
<p>Thanks again,<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

