<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for p i n u p s p a c e</title>
	<atom:link href="http://www.tedngai.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedngai.net</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 03:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on insolar louver system by ted</title>
		<link>http://www.tedngai.net/experiments/insolar-louver-system.html/comment-page-1#comment-98</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=323#comment-98</guid>
		<description>it&#039;s been fixed now, please download the definition again.</description>
		<content:encoded><![CDATA[<p>it&#8217;s been fixed now, please download the definition again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; day by ted</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-97</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-97</guid>
		<description>Thanks for spotting the bug, it&#039;s been fixed now. You can also just quickly fix that by changing Pi to Math.Pi and Cos to Math.Cos. Best.</description>
		<content:encoded><![CDATA[<p>Thanks for spotting the bug, it&#8217;s been fixed now. You can also just quickly fix that by changing Pi to Math.Pi and Cos to Math.Cos. Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; day by Eric Lahm</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-52</link>
		<dc:creator>Eric Lahm</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-52</guid>
		<description>I&#039;ve tried all of these definitions for the solar angles, however I continually get an error for the &#039;Earth Radius Factor&quot; and the &quot;SPA&quot;... the earth radius factor states that &quot;pi&quot; &quot;cos&quot; etc are not defined, how do I fix this?

/Users/ericlahm/Desktop/Screen shot 2010-01-27 at 1.13.10 AM.png</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried all of these definitions for the solar angles, however I continually get an error for the &#8216;Earth Radius Factor&#8221; and the &#8220;SPA&#8221;&#8230; the earth radius factor states that &#8220;pi&#8221; &#8220;cos&#8221; etc are not defined, how do I fix this?</p>
<p>/Users/ericlahm/Desktop/Screen shot 2010-01-27 at 1.13.10 AM.png</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; analemma by Claudio Nunez</title>
		<link>http://www.tedngai.net/experiments/incident-solar-analemma.html/comment-page-1#comment-6</link>
		<dc:creator>Claudio Nunez</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=270#comment-6</guid>
		<description>Hello there,

First of all congratulations for your work. Its been an inspiration and a learning tool for me. I&#039;ve been using GH for a year now and still considering my self as a newbee.  I have a problem with your incident solar analema definition. While its seems to work fine, I don&#039;t get the gradient result on the geometry surface. I only see a plain color (blue on this case).  The surface that I use as an input is a simple Nurbs nothing fancy. And also the gradient component is orange as if its not receiving any information. I&#039;m using the latest GH version 0.6.0059, perhaps thats the problem

Thank you very much

cheers

Claudio</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>First of all congratulations for your work. Its been an inspiration and a learning tool for me. I&#8217;ve been using GH for a year now and still considering my self as a newbee.  I have a problem with your incident solar analema definition. While its seems to work fine, I don&#8217;t get the gradient result on the geometry surface. I only see a plain color (blue on this case).  The surface that I use as an input is a simple Nurbs nothing fancy. And also the gradient component is orange as if its not receiving any information. I&#8217;m using the latest GH version 0.6.0059, perhaps thats the problem</p>
<p>Thank you very much</p>
<p>cheers</p>
<p>Claudio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on insolar louver system by Ben Anderson</title>
		<link>http://www.tedngai.net/experiments/insolar-louver-system.html/comment-page-1#comment-5</link>
		<dc:creator>Ben Anderson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=323#comment-5</guid>
		<description>Ted,

There seems to be a breakdown of the VB script &#039;EarthRadiusFactor&#039;...any ideas if this issue persists on your end?

Thanks!

Ben</description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>There seems to be a breakdown of the VB script &#8216;EarthRadiusFactor&#8217;&#8230;any ideas if this issue persists on your end?</p>
<p>Thanks!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on la.Z tools by walker</title>
		<link>http://www.tedngai.net/experiments/laz-tools.html/comment-page-1#comment-3</link>
		<dc:creator>walker</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=17#comment-3</guid>
		<description>this is the best website for someone trying to figure out Rhino and Grasshopper! I just came upon it searching for a &quot;random select&quot; tool, so, I don&#039;t know who you are - but you are amazing! THANK YOU!!!</description>
		<content:encoded><![CDATA[<p>this is the best website for someone trying to figure out Rhino and Grasshopper! I just came upon it searching for a &#8220;random select&#8221; tool, so, I don&#8217;t know who you are &#8211; but you are amazing! THANK YOU!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
