<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for p i n u p s p a c e</title>
	<atom:link href="http://www.tedngai.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedngai.net</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 14:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on parametric brick tiling by Belle Bundley</title>
		<link>http://www.tedngai.net/experiments/parametric-brick-tiling.html/comment-page-1#comment-183</link>
		<dc:creator>Belle Bundley</dc:creator>
		<pubDate>Thu, 20 May 2010 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=280#comment-183</guid>
		<description>I not too long ago arrived across your website and have been understanding along. I thought I would leave my first remark.</description>
		<content:encoded><![CDATA[<p>I not too long ago arrived across your website and have been understanding along. I thought I would leave my first remark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; day by Charles Vincent</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-182</link>
		<dc:creator>Charles Vincent</dc:creator>
		<pubDate>Thu, 20 May 2010 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-182</guid>
		<description>Again,
upon playing with LAT / LONG / GMT settings, I just found that a negative GMT setting coauses the solar arc to misbehave. I&#039;m in souther hemisphere and on GMT -3, but the solutions only come out right if I set GMT 3 !</description>
		<content:encoded><![CDATA[<p>Again,<br />
upon playing with LAT / LONG / GMT settings, I just found that a negative GMT setting coauses the solar arc to misbehave. I&#8217;m in souther hemisphere and on GMT -3, but the solutions only come out right if I set GMT 3 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; day by Charles Vincent</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-181</link>
		<dc:creator>Charles Vincent</dc:creator>
		<pubDate>Wed, 19 May 2010 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-181</guid>
		<description>Hi,
I&#039;ve been trying Sun_System-Irradiation-Day on GH 0.7014, but the sun arc displays sunrise at midnight, and sunset at midnight too !  Using Lat -23 Long +46, GMT -3

Any hints on how to correct this ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve been trying Sun_System-Irradiation-Day on GH 0.7014, but the sun arc displays sunrise at midnight, and sunset at midnight too !  Using Lat -23 Long +46, GMT -3</p>
<p>Any hints on how to correct this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on butakovka resort &amp; residences by will</title>
		<link>http://www.tedngai.net/projects/butakovka-residences.html/comment-page-1#comment-175</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 10 May 2010 17:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/?p=443#comment-175</guid>
		<description>what rendering program do you use? great work!</description>
		<content:encoded><![CDATA[<p>what rendering program do you use? great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on butakovka resort &amp; residences by Karey Brosh</title>
		<link>http://www.tedngai.net/projects/butakovka-residences.html/comment-page-1#comment-130</link>
		<dc:creator>Karey Brosh</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/?p=443#comment-130</guid>
		<description>Found your blog in the yahoo apparel directory, very nice job, thanks.</description>
		<content:encoded><![CDATA[<p>Found your blog in the yahoo apparel directory, very nice job, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on insolar louver system by ted</title>
		<link>http://www.tedngai.net/experiments/insolar-louver-system.html/comment-page-1#comment-98</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=323#comment-98</guid>
		<description>it&#039;s been fixed now, please download the definition again.</description>
		<content:encoded><![CDATA[<p>it&#8217;s been fixed now, please download the definition again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; day by ted</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-97</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-97</guid>
		<description>Thanks for spotting the bug, it&#039;s been fixed now. You can also just quickly fix that by changing Pi to Math.Pi and Cos to Math.Cos. Best.</description>
		<content:encoded><![CDATA[<p>Thanks for spotting the bug, it&#8217;s been fixed now. You can also just quickly fix that by changing Pi to Math.Pi and Cos to Math.Cos. Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; day by Eric Lahm</title>
		<link>http://www.tedngai.net/experiments/incident-solar-day.html/comment-page-1#comment-52</link>
		<dc:creator>Eric Lahm</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=286#comment-52</guid>
		<description>I&#039;ve tried all of these definitions for the solar angles, however I continually get an error for the &#039;Earth Radius Factor&quot; and the &quot;SPA&quot;... the earth radius factor states that &quot;pi&quot; &quot;cos&quot; etc are not defined, how do I fix this?

/Users/ericlahm/Desktop/Screen shot 2010-01-27 at 1.13.10 AM.png</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried all of these definitions for the solar angles, however I continually get an error for the &#8216;Earth Radius Factor&#8221; and the &#8220;SPA&#8221;&#8230; the earth radius factor states that &#8220;pi&#8221; &#8220;cos&#8221; etc are not defined, how do I fix this?</p>
<p>/Users/ericlahm/Desktop/Screen shot 2010-01-27 at 1.13.10 AM.png</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; analemma by Claudio Nunez</title>
		<link>http://www.tedngai.net/experiments/incident-solar-analemma.html/comment-page-1#comment-6</link>
		<dc:creator>Claudio Nunez</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=270#comment-6</guid>
		<description>Hello there,

First of all congratulations for your work. Its been an inspiration and a learning tool for me. I&#039;ve been using GH for a year now and still considering my self as a newbee.  I have a problem with your incident solar analema definition. While its seems to work fine, I don&#039;t get the gradient result on the geometry surface. I only see a plain color (blue on this case).  The surface that I use as an input is a simple Nurbs nothing fancy. And also the gradient component is orange as if its not receiving any information. I&#039;m using the latest GH version 0.6.0059, perhaps thats the problem

Thank you very much

cheers

Claudio</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>First of all congratulations for your work. Its been an inspiration and a learning tool for me. I&#8217;ve been using GH for a year now and still considering my self as a newbee.  I have a problem with your incident solar analema definition. While its seems to work fine, I don&#8217;t get the gradient result on the geometry surface. I only see a plain color (blue on this case).  The surface that I use as an input is a simple Nurbs nothing fancy. And also the gradient component is orange as if its not receiving any information. I&#8217;m using the latest GH version 0.6.0059, perhaps thats the problem</p>
<p>Thank you very much</p>
<p>cheers</p>
<p>Claudio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on insolar louver system by Ben Anderson</title>
		<link>http://www.tedngai.net/experiments/insolar-louver-system.html/comment-page-1#comment-5</link>
		<dc:creator>Ben Anderson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=323#comment-5</guid>
		<description>Ted,

There seems to be a breakdown of the VB script &#039;EarthRadiusFactor&#039;...any ideas if this issue persists on your end?

Thanks!

Ben</description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>There seems to be a breakdown of the VB script &#8216;EarthRadiusFactor&#8217;&#8230;any ideas if this issue persists on your end?</p>
<p>Thanks!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
