<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for p i n u p s p a c e</title>
	<atom:link href="http://www.tedngai.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedngai.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 11:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on psychrometrics with Matlab by fanmarvel</title>
		<link>http://www.tedngai.net/teaching/psychrometrics-with-matlab.html/comment-page-1#comment-1107</link>
		<dc:creator>fanmarvel</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/?p=738#comment-1107</guid>
		<description>hello, its great, thanks for share this information. I have same ask like ji for you, how do you get the dots on color?

thanks</description>
		<content:encoded><![CDATA[<p>hello, its great, thanks for share this information. I have same ask like ji for you, how do you get the dots on color?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; current time by ravi</title>
		<link>http://www.tedngai.net/experiments/incident-solar-current-time.html/comment-page-1#comment-1042</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Mon, 07 Nov 2011 07:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=276#comment-1042</guid>
		<description>Fantastic! great work!!
i was looking for this...thank you</description>
		<content:encoded><![CDATA[<p>Fantastic! great work!!<br />
i was looking for this&#8230;thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecophysiological Architecture by Mustafa Deniz Yıldırım</title>
		<link>http://www.tedngai.net/teaching/ecophysiological-architecture.html/comment-page-1#comment-1029</link>
		<dc:creator>Mustafa Deniz Yıldırım</dc:creator>
		<pubDate>Sun, 30 Oct 2011 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/?p=671#comment-1029</guid>
		<description>If the resolution was a little bit more for us to read whats going on there it would be much more understandable. Yes it seems that you have worked hard but as long as i can&#039;t understand what is the core of this thing, it is useless. I think that&#039;s important to read those things when posting sth. 

Greets,

Deniz</description>
		<content:encoded><![CDATA[<p>If the resolution was a little bit more for us to read whats going on there it would be much more understandable. Yes it seems that you have worked hard but as long as i can&#8217;t understand what is the core of this thing, it is useless. I think that&#8217;s important to read those things when posting sth. </p>
<p>Greets,</p>
<p>Deniz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMPS Mockup by Eismann</title>
		<link>http://www.tedngai.net/experiments/amps-mockup.html/comment-page-1#comment-1028</link>
		<dc:creator>Eismann</dc:creator>
		<pubDate>Wed, 26 Oct 2011 03:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/?p=721#comment-1028</guid>
		<description>this is pretty impressive,
good idea and design.</description>
		<content:encoded><![CDATA[<p>this is pretty impressive,<br />
good idea and design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMPS Mockup by Amaraa</title>
		<link>http://www.tedngai.net/experiments/amps-mockup.html/comment-page-1#comment-1027</link>
		<dc:creator>Amaraa</dc:creator>
		<pubDate>Sat, 22 Oct 2011 06:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/?p=721#comment-1027</guid>
		<description>Looks so cool!!</description>
		<content:encoded><![CDATA[<p>Looks so cool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on component population on mesh by Zephyr</title>
		<link>http://www.tedngai.net/experiments/component-population-on-mesh.html/comment-page-1#comment-1023</link>
		<dc:creator>Zephyr</dc:creator>
		<pubDate>Fri, 07 Oct 2011 22:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=313#comment-1023</guid>
		<description>I&#039;m also having trouble getting the 8 module script working. 

The runtime warning says:
public member &#039;count&#039; on type &#039;double&#039; not found.

Is this a problem with the script or the inputs?

Thanks!

Zephyr</description>
		<content:encoded><![CDATA[<p>I&#8217;m also having trouble getting the 8 module script working. </p>
<p>The runtime warning says:<br />
public member &#8216;count&#8217; on type &#8216;double&#8217; not found.</p>
<p>Is this a problem with the script or the inputs?</p>
<p>Thanks!</p>
<p>Zephyr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMPS Mockup by dumdum</title>
		<link>http://www.tedngai.net/experiments/amps-mockup.html/comment-page-1#comment-1022</link>
		<dc:creator>dumdum</dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/?p=721#comment-1022</guid>
		<description>..what is it made of?</description>
		<content:encoded><![CDATA[<p>..what is it made of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ecotect mesh data 2 rhino 2 by System Stalker Lab &#187; Blog Archive &#187; Atelier nGai Architectural Research Laboratory / Rhino, Ecotect, Grasshopper</title>
		<link>http://www.tedngai.net/experiments/ecotect-mesh.html/comment-page-1#comment-1021</link>
		<dc:creator>System Stalker Lab &#187; Blog Archive &#187; Atelier nGai Architectural Research Laboratory / Rhino, Ecotect, Grasshopper</dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=41#comment-1021</guid>
		<description>[...] http://www.tedngai.net/experiments/ecotect-mesh.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.tedngai.net/experiments/ecotect-mesh.html" rel="nofollow">http://www.tedngai.net/experiments/ecotect-mesh.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ecotect mesh data 2 rhino by System Stalker Lab &#187; Blog Archive &#187; Atelier nGai Architectural Research Laboratory / Rhino, Ecotect, Grasshopper</title>
		<link>http://www.tedngai.net/experiments/ecotect-mesh-2.html/comment-page-1#comment-1020</link>
		<dc:creator>System Stalker Lab &#187; Blog Archive &#187; Atelier nGai Architectural Research Laboratory / Rhino, Ecotect, Grasshopper</dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=44#comment-1020</guid>
		<description>[...] http://www.tedngai.net/experiments/ecotect-mesh-2.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.tedngai.net/experiments/ecotect-mesh-2.html" rel="nofollow">http://www.tedngai.net/experiments/ecotect-mesh-2.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incident solar &#124; current time by Kos</title>
		<link>http://www.tedngai.net/experiments/incident-solar-current-time.html/comment-page-1#comment-1017</link>
		<dc:creator>Kos</dc:creator>
		<pubDate>Fri, 09 Sep 2011 09:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedngai.net/blog/?p=276#comment-1017</guid>
		<description>Amazing! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Amazing! Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

